ZVSE 221322
| ZVSE 221322 |
Carbide tipped twist straight shank drills |
SK |
|
Usability: Body from alloy stell, toughened. Soldered-in plate of abrasion-resistant soild carbide. Solder melting temperatureDrills for toughened stells, hardness up to |
||
| Range: Ø 3,0 ÷ 20,0 mm |
|
| Ordering Code |
Ø D mm |
L mm |
l mm |
Packing pce |
Weight kg/pce |
| 3,00 | 56 | 25 | 10 pcs | 0,0022 | |
| 3,50 | 56 | 25 | 10 pcs | 0,024 | |
| 4,00 | 56 | 25 | 10 pcs | 0,0026 | |
| 4,50 | 63 | 28 | 10 pcs | 0,0029 | |
| 5,00 | 71 | 32 | 10 pcs | 0,0033 | |
| 5,50 | 71 | 32 | 10 pcs | 0,0033 | |
| 6,00 | 80 | 40 | 10 pcs | 0,0039 | |
| 6,50 | 80 | 40 | 10 pcs | 0,0039 | |
| 7,00 | 80 | 40 | 10 pcs | 0,0039 | |
| 7,50 | 85 | 45 | 10 pcs | 0,0039 | |
| 8,00 | 85 | 45 | 10 pcs | 0,0039 | |
| 8,50 | 85 | 45 | 10 pcs | 0,0039 | |
| 9,00 | 95 | 50 | 10 pcs | 0,0039 | |
| 9,50 | 95 | 50 | 10 pcs | 0,0039 | |
| 10,00 | 95 | 50 | 10 pcs | 0,0039 | |
| 10,50 | 106 | 56 | 10 pcs | 0,0039 | |
| 11,00 | 106 | 56 | 10 pcs | 0,0039 | |
| 11,50 | 106 | 56 | 10 pcs | 0,0039 | |
| 12,00 | 118 | 63 | 10 pcs | 0,0039 | |
| 13,00 | 118 | 63 | 10 pcs | 0,0039 | |
| 14,00 | 118 | 63 | 10 pcs | 0,0039 | |
| 15,00 | 132 | 71 | 10 pcs | 0,0039 | |
| 16,00 | 132 | 71 | 10 pcs | 0,0039 | |
| 17,00 | 150 | 80 | 10 pcs | 0,0039 | |
| 18,00 | 150 | 80 | 10 pcs | 0,0039 | |
| 19,00 | 160 | 90 | 10 pcs | 0,0039 | |
| 20,00 | 160 | 90 | 10 pcs | 0,0039 |
| Order example: F220800F000S 10 pcs |